| Station | Region | Level | Discharge | Status |
|---|---|---|---|---|
| Chavuma | Upper Zambezi | 3.42 m | 342 m³/s | NORMAL |
| Lukulu | Barotse Plains | 2.18 m | 298 m³/s | NORMAL |
| Senanga | Barotse Plains | 2.87 m | 412 m³/s | NORMAL |
| Victoria Falls | Middle Zambezi | 4.12 m | 1,082 m³/s | RISING |
| Kariba Gorge | Middle Zambezi | 478.32 m | 0 m³/s | REGULATED |
| Cahora Bassa Inflow | Lower Zambezi | n/a | 870 m³/s | NORMAL |
Readings are indicative and updated by the Authority's hydrometric network.