Certified Seed Varieties
Soya
High-protein, rust-tolerant lines for rotation systems.
Variety range
Available varieties
10 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC Safari | — | 112 days | 5.2 t/ha | — | Widely adapted to various agro-ecological zones, and suited for soils with good calcium:magnesium ratios | |
|
SC Saga | — | NA | 2.5-4.5 tonnes/ha | — | Good standability hence free of lodging | |
|
SC Salama | — | 3 to 4 months | 3 to 4 mt/acre | — | Tall variety with high pod clearance suitable for machine harvesting | |
|
SC Sepa | — | 120 to 125 days | 5.5 tonnes per hectare | — | Fast dry down and dries out uniformly | |
|
SC Sequel | — | NA | NA | — | — | |
|
SC Serenade | — | NA | 4 tonnes/Ha | — | — | |
|
SC SL01 | — | 95 days | 3 – 3.5 tonnes per hectare | Bright creamy seeds with a large size | Highly tolerant to rust disease (Phakopsora pachyrhizi) and other cosmopolitan foliar diseases | |
|
SC Spike | — | 120 days | 6.5 t/ha | — | Tolerant to frogeye leaf spot and red leaf blotch | |
|
SC Status | — | 120 days | 6.1 tons per hectare | — | Fast dry down and dries out uniformly | |
|
SC SZ02 | — | 128 days | 6.0 t/ha | — | — |
Loading varieties…