Certified Seed Varieties
Maize
Ultra-early to late-maturing hybrids for every rainfall band.
Browse the range
Choose a variety category
Select a category below to update the variety table.
Variety range
Available varieties
21 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC 301 | Ultra early | 80 days | 6 t/ha | White semi-flint | Fast maturity (about 80 days) for short rainfall windows, with drought tolerance. | |
|
SC 303 | Ultra early | 90-110 days | 5-6 t/ha | White semi-flint | Ultra-early maturity with very good drought tolerance for low-rainfall areas. | |
|
SC 403 | Very early | 121-125 days | 6-8 t/ha | White dent | Early-maturing with excellent to very good drought tolerance for low-rainfall areas. | |
|
SC 419 | Very early | 125-128 days | 9-11 t/ha | White hard-dent | High-yielding early-maturing hybrid that adapts widely across rainfall zones. | |
|
SC 449 | Very early | 90 days | 8 t/ha | White semi-flint | Very early maturity (about 90 days) with dry-spell recovery and drought tolerance. | |
|
SC 506 | Early | 127-130 days | Up to 10 t/ha | Yellow dent | Yellow dent option with very good drought tolerance and winter green maize potential. | |
|
SC 526 | Early | 85-90 days | 7-8 t/ha | Yellow flint | Early-maturing yellow flint maize with drought tolerance for Forest and Savanna zones. | |
|
SC 555 | Early | 127-130 days | 10-12 t/ha | White hard-dent | High yield potential with strong drought tolerance; suited to roasted and green maize. | |
|
SC 561 | Early | 124-131 days | 10-11 t/ha | White semi-flint | Excellent cob-rot tolerance with very good drought tolerance and standability. | |
|
SC 608 | Medium | 130-136 days | 12-13 t/ha | Yellow dent | High-yielding yellow dent, versatile for grain, silage, stover and winter green maize. | |
|
SC 612 | Medium | 100 days | 11-13 t/ha | Yellow semi-flint | Provitamin A yellow maize with heat and drought tolerance and efficient water use. | |
|
SC 637 | Medium | 130-136 days | 11-13 t/ha | White semi-dent | High yield potential (11-13 t/ha) with very good standability for higher-rainfall zones. | |
|
SC 647 | Medium | 128-135 days | 11-12 t/ha | White semi-flint | Medium-maturing with very good drought tolerance, standability and Diplodia tolerance across many zones. | |
|
SC 649 | Medium | 110 days | 8-10 t/ha | White semi-flint | Massive plant architecture suited to high-density, mechanised production, with lodging tolerance. | |
|
SC 651 | Early | 90 days | 6-7 t/ha | White semi-flint | Early maturity with double cobs, heat and drought tolerance and nitrogen-use efficiency. | |
|
SC 657 | Medium | 130-136 days | 12-13 t/ha | White hard-dent | Medium-maturing, high-yielding option for moderate-to-high rainfall areas. | |
|
SC 665 | Medium | 100-110 days | 10-12 t/ha | White dent | Medium-maturing with excellent GLS and cob-rot tolerance. | |
|
SC 701 | Late | 148-155 days physiological maturity | Up to 13 t/ha* | White dent | Late-maturing white dent hybrid with high yield potential for irrigated and high-potential environments. | |
|
SC 719 | Late | 142-148 days | 12-14 t/ha | White semi-dent | Late-maturing, high-yielding hybrid for high-rainfall and elevated areas. | |
|
SC 727 | Late | 145-150 days | 12-14 t/ha | White dent | Late-maturing, high-yielding hybrid with wide regional adaptation and excellent standing ability. | |
|
SC 733 | Late | 145-150 days | 12-14 t/ha | White hard-dent | Late-maturing, high-yielding with very good Diplodia and Fusarium tolerance and standability. |
Loading varieties…