Certified Seed Varieties
Wheat
Irrigated and dryland lines with strong milling quality.
Variety range
Available varieties
7 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC Nduna | — | Medium to late maturing | 10.5 tonnes per hectare | White grained. | Adapted for soils with medium to high clay content. | |
|
SC Select | — | 135 to 140 days | 10.5 tons per hectare | White grained | High yielding across all agro-ecological zones. | |
|
SC Serena | — | 145 to 150 days | 10.44 tonnes/Ha | White Grain | Good milling and baking qualities with protein content ≥ 11.5% and wet gluten content ≥ 27.7% | |
|
SC Shine | — | 140 to 145 days | 10.5 tonnes per hectare | White grained | Good tolerance to Leaf Rust pathotypes, Powdery mildew, and Septoria Tritici | |
|
SC Shungu | — | 125 and 135 days | 12 tonnes per hectare | White Grain | Good tolerance to Leaf Rust pathotypes, Powdery mildew, Septoria tritici and Bacterial Leaf Streak | |
|
SC Sicho | — | 145 to 150 days | 12 tonnes per hectare | Red grained | Adapted for soils with medium to high clay content | |
|
SC WZ 9102 | — | 125-130 days | 9-12 t/ha | Red grain | — |
Loading varieties…